Packaging

You can see the packaging of Olive Grove in the table below. All packages are certified.

ItemVolumePlainPittedStuffedPackingGross Weight
Tins1-5 kg4.5 kg5 kg8.5 kg
2-13 kg10 kg13 kg20kg
Plastic Barrels33.3 lt2 kg1.9 kg2 kg6x2 kg / Carton20 kg
45 lt3 kg2.5 kg3 kg2x3 kg / Carton10 kg
58 lt5 kg4.5 kg5 kg8.5 kg
620 lt13 kg10 kg13 kg20 kg
7200 lt130 kg110 kg130 kg200 kg
8220 lt150 kg130 kg150 kg228 kg
Plastic Barrels
(Pet)
11.5 lt1 kg0.85 kg2 kg12x1 kg / Carton25 kg
23.3 lt2 kg1.9 kg2 kg6x2 kg / Carton20 kg
35 lt3 kg2.5 kg3 kg2x3 kg / Carton10 kg
48 lt5 kg4.5 kg5 kg2x5 kg / Carton18 kg
*any other packaging required
*all certified