Varieties
The varieties of the olives of our company are: Green Chalkidiki olives, Kalamata olives, Black olives of Amfissa and Throubes.
| Olive Size (pieces per kg) | Size Name |
|---|---|
| 71 - 90 | S. S. Mamouth |
| 91 - 100 | S. Mamouth |
| 101 - 110 | Mamouth |
| 111 - 120 | S. Colossal |
| 121 - 140 | Colossal |
| 141 - 160 | Giants |
| 161 - 180 | Ex. Jumbo |
| Olive Size (pieces per kg) | Size Name |
|---|---|
| 181 - 200 | Jumbo |
| 210 - 230 | Ex. Large |
| 231 - 260 | Large |
| 261 - 290 | Superior |
| 291 - 320 | Brilliant |
| 321 - 350 | Fine |
| 351 - 380 | Bullets |



